| @@ -0,0 +1,328 @@ | |||
| { | |||
| "pass": true, | |||
| "checks": [ | |||
| { | |||
| "task": "88", | |||
| "step": 1, | |||
| "target": "bridge-engine", | |||
| "picked": { | |||
| "x": 1015.0000000000001, | |||
| "y": 535.7640349787625 | |||
| } | |||
| }, | |||
| { | |||
| "task": "88", | |||
| "step": 1, | |||
| "check": "wrong tool rejected; Escape leaves poses and progress unchanged" | |||
| }, | |||
| { | |||
| "task": "88", | |||
| "step": 1, | |||
| "target": "bridge-paper", | |||
| "picked": { | |||
| "x": 1189.9941977014037, | |||
| "y": 630.8778892474477 | |||
| } | |||
| }, | |||
| { | |||
| "task": "88", | |||
| "step": 1, | |||
| "check": "physical tray occupancy", | |||
| "stored": [ | |||
| "bridge-new-pump" | |||
| ] | |||
| }, | |||
| { | |||
| "task": "88", | |||
| "step": 2, | |||
| "target": "bridge-tank-valve", | |||
| "picked": { | |||
| "x": 1224.3398889114299, | |||
| "y": 630.9457721389707 | |||
| } | |||
| }, | |||
| { | |||
| "task": "88", | |||
| "step": 2, | |||
| "check": "physical tray occupancy", | |||
| "stored": [ | |||
| "bridge-new-pump" | |||
| ] | |||
| }, | |||
| { | |||
| "task": "88", | |||
| "step": 3, | |||
| "target": "bridge-inlet", | |||
| "picked": { | |||
| "x": 1307.2770099242337, | |||
| "y": 594.3731653154827 | |||
| } | |||
| }, | |||
| { | |||
| "task": "88", | |||
| "step": 3, | |||
| "target": "bridge-inlet-bag", | |||
| "picked": { | |||
| "x": 1249.5, | |||
| "y": 631.1324163541328 | |||
| } | |||
| }, | |||
| { | |||
| "task": "88", | |||
| "step": 3, | |||
| "target": "bridge-outlet", | |||
| "picked": { | |||
| "x": 1249.5000000000002, | |||
| "y": 588.3872583739098 | |||
| } | |||
| }, | |||
| { | |||
| "task": "88", | |||
| "step": 3, | |||
| "target": "bridge-outlet-bag", | |||
| "picked": { | |||
| "x": 1249.5, | |||
| "y": 631.0649704261706 | |||
| } | |||
| }, | |||
| { | |||
| "task": "88", | |||
| "step": 3, | |||
| "check": "physical tray occupancy", | |||
| "stored": [ | |||
| "bridge-new-pump" | |||
| ] | |||
| }, | |||
| { | |||
| "task": "88", | |||
| "step": 4, | |||
| "target": "bridge-pump-bolt-1", | |||
| "picked": { | |||
| "x": 1249.5, | |||
| "y": 630.9749404882067 | |||
| } | |||
| }, | |||
| { | |||
| "task": "88", | |||
| "step": 4, | |||
| "target": "bridge-pump-bolt-2", | |||
| "picked": { | |||
| "x": 1249.5, | |||
| "y": 630.9749397374121 | |||
| } | |||
| }, | |||
| { | |||
| "task": "88", | |||
| "step": 4, | |||
| "target": "bridge-pump-bolt-3", | |||
| "picked": { | |||
| "x": 1249.5, | |||
| "y": 630.9749397019398 | |||
| } | |||
| }, | |||
| { | |||
| "task": "88", | |||
| "step": 4, | |||
| "target": "bridge-pump-bolt-4", | |||
| "picked": { | |||
| "x": 1249.5, | |||
| "y": 630.9749404527312 | |||
| } | |||
| }, | |||
| { | |||
| "task": "88", | |||
| "step": 4, | |||
| "check": "physical tray occupancy", | |||
| "stored": [ | |||
| "bridge-pump-bolt-1", | |||
| "bridge-pump-bolt-2", | |||
| "bridge-pump-bolt-3", | |||
| "bridge-pump-bolt-4", | |||
| "bridge-new-pump" | |||
| ] | |||
| }, | |||
| { | |||
| "task": "88", | |||
| "step": 5, | |||
| "target": "bridge-old-pump", | |||
| "picked": { | |||
| "x": 1249.5, | |||
| "y": 632.3471269406336 | |||
| } | |||
| }, | |||
| { | |||
| "task": "88", | |||
| "step": 5, | |||
| "check": "physical tray occupancy", | |||
| "stored": [ | |||
| "bridge-pump-bolt-1", | |||
| "bridge-pump-bolt-2", | |||
| "bridge-pump-bolt-3", | |||
| "bridge-pump-bolt-4", | |||
| "bridge-old-pump", | |||
| "bridge-new-pump" | |||
| ] | |||
| }, | |||
| { | |||
| "task": "88", | |||
| "step": 6, | |||
| "target": "bridge-paper", | |||
| "picked": { | |||
| "x": 1194.435173166285, | |||
| "y": 630.874411952604 | |||
| } | |||
| }, | |||
| { | |||
| "task": "88", | |||
| "step": 6, | |||
| "check": "physical tray occupancy", | |||
| "stored": [ | |||
| "bridge-pump-bolt-1", | |||
| "bridge-pump-bolt-2", | |||
| "bridge-pump-bolt-3", | |||
| "bridge-pump-bolt-4", | |||
| "bridge-old-pump", | |||
| "bridge-new-pump" | |||
| ] | |||
| }, | |||
| { | |||
| "task": "88", | |||
| "step": 7, | |||
| "target": "bridge-gasket", | |||
| "picked": { | |||
| "x": 1249.4999999999995, | |||
| "y": 630.8883671945545 | |||
| } | |||
| }, | |||
| { | |||
| "task": "88", | |||
| "step": 7, | |||
| "check": "physical tray occupancy", | |||
| "stored": [ | |||
| "bridge-pump-bolt-1", | |||
| "bridge-pump-bolt-2", | |||
| "bridge-pump-bolt-3", | |||
| "bridge-pump-bolt-4", | |||
| "bridge-old-pump", | |||
| "bridge-new-pump" | |||
| ] | |||
| }, | |||
| { | |||
| "task": "88", | |||
| "step": 8, | |||
| "target": "bridge-new-pump", | |||
| "picked": { | |||
| "x": 1248.2392765221184, | |||
| "y": 632.0568816050143 | |||
| } | |||
| }, | |||
| { | |||
| "task": "88", | |||
| "step": 8, | |||
| "target": "bridge-pump-bolt-1", | |||
| "check": "preparation save preserves placed but untightened bolt" | |||
| }, | |||
| { | |||
| "task": "88", | |||
| "step": 8, | |||
| "target": "bridge-pump-bolt-1", | |||
| "check": "bolt remains on workbench until clicked; click places only; tools unlock at hole" | |||
| }, | |||
| { | |||
| "task": "88", | |||
| "step": 8, | |||
| "target": "bridge-pump-bolt-1", | |||
| "check": "bolt placed by click; tightening unconfirmed; front-facing camera", | |||
| "mountingDistance": 0.008000000000000007 | |||
| }, | |||
| { | |||
| "task": "88", | |||
| "step": 8, | |||
| "target": "bridge-pump-bolt-1", | |||
| "picked": { | |||
| "x": 1249.5, | |||
| "y": 630.9749404882067 | |||
| } | |||
| }, | |||
| { | |||
| "task": "88", | |||
| "step": 8, | |||
| "target": "bridge-pump-bolt-2", | |||
| "check": "bolt remains on workbench until clicked; click places only; tools unlock at hole" | |||
| }, | |||
| { | |||
| "task": "88", | |||
| "step": 8, | |||
| "target": "bridge-pump-bolt-2", | |||
| "check": "bolt placed by click; tightening unconfirmed; front-facing camera", | |||
| "mountingDistance": 0.008000000000000007 | |||
| }, | |||
| { | |||
| "task": "88", | |||
| "step": 8, | |||
| "target": "bridge-pump-bolt-2", | |||
| "picked": { | |||
| "x": 1249.5, | |||
| "y": 630.9749397374128 | |||
| } | |||
| }, | |||
| { | |||
| "task": "88", | |||
| "step": 8, | |||
| "target": "bridge-pump-bolt-3", | |||
| "check": "bolt remains on workbench until clicked; click places only; tools unlock at hole" | |||
| }, | |||
| { | |||
| "task": "88", | |||
| "step": 8, | |||
| "target": "bridge-pump-bolt-3", | |||
| "check": "bolt placed by click; tightening unconfirmed; front-facing camera", | |||
| "mountingDistance": 0.008000000000000007 | |||
| }, | |||
| { | |||
| "task": "88", | |||
| "step": 8, | |||
| "target": "bridge-pump-bolt-3", | |||
| "picked": { | |||
| "x": 1249.4999999999998, | |||
| "y": 630.97493970194 | |||
| } | |||
| }, | |||
| { | |||
| "task": "88", | |||
| "step": 8, | |||
| "target": "bridge-pump-bolt-4", | |||
| "check": "bolt remains on workbench until clicked; click places only; tools unlock at hole" | |||
| }, | |||
| { | |||
| "task": "88", | |||
| "step": 8, | |||
| "target": "bridge-pump-bolt-4", | |||
| "check": "bolt placed by click; tightening unconfirmed; front-facing camera", | |||
| "mountingDistance": 0.008000000000000007 | |||
| }, | |||
| { | |||
| "task": "88", | |||
| "step": 8, | |||
| "check": "503 preserves operation and retry succeeds" | |||
| }, | |||
| { | |||
| "task": "88", | |||
| "step": 8, | |||
| "target": "bridge-pump-bolt-4", | |||
| "picked": { | |||
| "x": 1249.5, | |||
| "y": 630.9749404527312 | |||
| } | |||
| }, | |||
| { | |||
| "task": "88", | |||
| "step": 8, | |||
| "check": "physical tray occupancy", | |||
| "stored": [ | |||
| "bridge-old-pump" | |||
| ] | |||
| } | |||
| ], | |||
| "errors": [] | |||
| } | |||
| @@ -0,0 +1,717 @@ | |||
| { | |||
| "pass": true, | |||
| "checks": [ | |||
| { | |||
| "task": "89", | |||
| "step": 1, | |||
| "check": "wrong tool rejected; Escape leaves poses and progress unchanged" | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 1, | |||
| "target": "bridge-small-valve", | |||
| "picked": { | |||
| "x": 1249.5002412712608, | |||
| "y": 630.5777537222049 | |||
| } | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 1, | |||
| "check": "physical tray occupancy", | |||
| "stored": [] | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 2, | |||
| "target": "bridge-small-pipe", | |||
| "picked": { | |||
| "x": 1249.511343546854, | |||
| "y": 630.9243461613266 | |||
| } | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 2, | |||
| "target": "bridge-small-bag", | |||
| "picked": { | |||
| "x": 1249.5237608216112, | |||
| "y": 630.9337561143501 | |||
| } | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 2, | |||
| "check": "physical tray occupancy", | |||
| "stored": [] | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 3, | |||
| "target": "bridge-small-bolt-1", | |||
| "picked": { | |||
| "x": 1249.5001445871621, | |||
| "y": 630.411293349843 | |||
| } | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 3, | |||
| "target": "bridge-small-bolt-2", | |||
| "picked": { | |||
| "x": 1249.5001445868954, | |||
| "y": 630.4112923318257 | |||
| } | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 3, | |||
| "target": "bridge-small-bolt-3", | |||
| "picked": { | |||
| "x": 1249.5001445869875, | |||
| "y": 630.4112922081891 | |||
| } | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 3, | |||
| "target": "bridge-small-bolt-4", | |||
| "picked": { | |||
| "x": 1249.5001445868954, | |||
| "y": 630.411292331826 | |||
| } | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 3, | |||
| "target": "bridge-small-valve", | |||
| "picked": { | |||
| "x": 1231.7693228292756, | |||
| "y": 630.5777537222052 | |||
| } | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 3, | |||
| "check": "physical tray occupancy", | |||
| "stored": [ | |||
| "bridge-small-bolt-1", | |||
| "bridge-small-bolt-2", | |||
| "bridge-small-bolt-3", | |||
| "bridge-small-bolt-4", | |||
| "bridge-small-valve" | |||
| ] | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 4, | |||
| "target": "bridge-small-plug-1", | |||
| "picked": { | |||
| "x": 1249.5225682175646, | |||
| "y": 630.8977809163484 | |||
| } | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 4, | |||
| "target": "bridge-small-plug-2", | |||
| "picked": { | |||
| "x": 1249.5225682614525, | |||
| "y": 630.8977809578514 | |||
| } | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 4, | |||
| "target": "bridge-small-seat", | |||
| "picked": { | |||
| "x": 1249.500207959537, | |||
| "y": 631.1276696400746 | |||
| } | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 4, | |||
| "check": "physical tray occupancy", | |||
| "stored": [ | |||
| "bridge-small-bolt-1", | |||
| "bridge-small-bolt-2", | |||
| "bridge-small-bolt-3", | |||
| "bridge-small-bolt-4", | |||
| "bridge-small-valve" | |||
| ] | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 5, | |||
| "target": "bridge-large-valve", | |||
| "picked": { | |||
| "x": 1249.7245792955082, | |||
| "y": 630.4104969399293 | |||
| } | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 5, | |||
| "check": "physical tray occupancy", | |||
| "stored": [ | |||
| "bridge-small-bolt-1", | |||
| "bridge-small-bolt-2", | |||
| "bridge-small-bolt-3", | |||
| "bridge-small-bolt-4", | |||
| "bridge-small-valve" | |||
| ] | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 6, | |||
| "target": "bridge-large-pipe", | |||
| "picked": { | |||
| "x": 1249.512111228889, | |||
| "y": 630.9254237627724 | |||
| } | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 6, | |||
| "target": "bridge-large-bag", | |||
| "picked": { | |||
| "x": 1249.5238251595379, | |||
| "y": 630.9335875212079 | |||
| } | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 6, | |||
| "check": "physical tray occupancy", | |||
| "stored": [ | |||
| "bridge-small-bolt-1", | |||
| "bridge-small-bolt-2", | |||
| "bridge-small-bolt-3", | |||
| "bridge-small-bolt-4", | |||
| "bridge-small-valve" | |||
| ] | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 7, | |||
| "target": "bridge-large-bolt-1", | |||
| "picked": { | |||
| "x": 1249.5150587800808, | |||
| "y": 630.4224344530943 | |||
| } | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 7, | |||
| "target": "bridge-large-bolt-2", | |||
| "picked": { | |||
| "x": 1249.5150587486603, | |||
| "y": 630.4224337647446 | |||
| } | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 7, | |||
| "target": "bridge-large-bolt-3", | |||
| "picked": { | |||
| "x": 1249.5150587601102, | |||
| "y": 630.4224337725875 | |||
| } | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 7, | |||
| "target": "bridge-large-bolt-4", | |||
| "picked": { | |||
| "x": 1249.5150587800808, | |||
| "y": 630.4224344530957 | |||
| } | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 7, | |||
| "target": "bridge-large-valve", | |||
| "picked": { | |||
| "x": 1249.7245792955082, | |||
| "y": 630.4104969399293 | |||
| } | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 7, | |||
| "check": "physical tray occupancy", | |||
| "stored": [ | |||
| "bridge-small-bolt-1", | |||
| "bridge-small-bolt-2", | |||
| "bridge-small-bolt-3", | |||
| "bridge-small-bolt-4", | |||
| "bridge-small-valve", | |||
| "bridge-large-bolt-1", | |||
| "bridge-large-bolt-2", | |||
| "bridge-large-bolt-3", | |||
| "bridge-large-bolt-4", | |||
| "bridge-large-valve" | |||
| ] | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 8, | |||
| "target": "bridge-large-plug-1", | |||
| "picked": { | |||
| "x": 1249.5186577262555, | |||
| "y": 630.9003322145043 | |||
| } | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 8, | |||
| "target": "bridge-large-plug-2", | |||
| "picked": { | |||
| "x": 1249.5186577469094, | |||
| "y": 630.9003322338912 | |||
| } | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 8, | |||
| "target": "bridge-large-seat", | |||
| "picked": { | |||
| "x": 1211.9594824120277, | |||
| "y": 631.0309038609222 | |||
| } | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 8, | |||
| "check": "physical tray occupancy", | |||
| "stored": [ | |||
| "bridge-small-bolt-1", | |||
| "bridge-small-bolt-2", | |||
| "bridge-small-bolt-3", | |||
| "bridge-small-bolt-4", | |||
| "bridge-small-valve", | |||
| "bridge-large-bolt-1", | |||
| "bridge-large-bolt-2", | |||
| "bridge-large-bolt-3", | |||
| "bridge-large-bolt-4", | |||
| "bridge-large-valve" | |||
| ] | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 9, | |||
| "target": "bridge-large-seat", | |||
| "picked": { | |||
| "x": 1211.9594824120277, | |||
| "y": 631.0309038609222 | |||
| } | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 9, | |||
| "target": "bridge-large-plug-1", | |||
| "check": "installed oil plug removed directly" | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 9, | |||
| "target": "bridge-large-plug-1", | |||
| "picked": { | |||
| "x": 1249.5186577262557, | |||
| "y": 630.9003322145035 | |||
| } | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 9, | |||
| "target": "bridge-large-plug-2", | |||
| "check": "installed oil plug removed directly" | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 9, | |||
| "target": "bridge-large-plug-2", | |||
| "picked": { | |||
| "x": 1249.5186577469103, | |||
| "y": 630.9003322338904 | |||
| } | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 9, | |||
| "check": "physical tray occupancy", | |||
| "stored": [ | |||
| "bridge-small-bolt-1", | |||
| "bridge-small-bolt-2", | |||
| "bridge-small-bolt-3", | |||
| "bridge-small-bolt-4", | |||
| "bridge-small-valve", | |||
| "bridge-large-bolt-1", | |||
| "bridge-large-bolt-2", | |||
| "bridge-large-bolt-3", | |||
| "bridge-large-bolt-4", | |||
| "bridge-large-valve" | |||
| ] | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 10, | |||
| "target": "bridge-small-valve", | |||
| "picked": { | |||
| "x": 1249.4145040500296, | |||
| "y": 631.0747989773504 | |||
| } | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 10, | |||
| "target": "bridge-large-bolt-1", | |||
| "check": "preparation save preserves placed but untightened bolt" | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 10, | |||
| "target": "bridge-large-bolt-1", | |||
| "check": "bolt remains on workbench until clicked; click places only; tools unlock at hole" | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 10, | |||
| "target": "bridge-large-bolt-1", | |||
| "check": "bolt placed by click; tightening unconfirmed; front-facing camera", | |||
| "mountingDistance": 0.007999999999999936 | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 10, | |||
| "target": "bridge-large-bolt-1", | |||
| "picked": { | |||
| "x": 1249.5150587800808, | |||
| "y": 630.4224344530952 | |||
| } | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 10, | |||
| "target": "bridge-large-bolt-2", | |||
| "check": "bolt remains on workbench until clicked; click places only; tools unlock at hole" | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 10, | |||
| "target": "bridge-large-bolt-2", | |||
| "check": "bolt placed by click; tightening unconfirmed; front-facing camera", | |||
| "mountingDistance": 0.007999999999999936 | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 10, | |||
| "target": "bridge-large-bolt-2", | |||
| "picked": { | |||
| "x": 1249.5150587486603, | |||
| "y": 630.4224337647445 | |||
| } | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 10, | |||
| "target": "bridge-large-bolt-3", | |||
| "check": "bolt remains on workbench until clicked; click places only; tools unlock at hole" | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 10, | |||
| "target": "bridge-large-bolt-3", | |||
| "check": "bolt placed by click; tightening unconfirmed; front-facing camera", | |||
| "mountingDistance": 0.007999999999999936 | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 10, | |||
| "target": "bridge-large-bolt-3", | |||
| "picked": { | |||
| "x": 1249.5150587601102, | |||
| "y": 630.4224337725873 | |||
| } | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 10, | |||
| "target": "bridge-large-bolt-4", | |||
| "check": "bolt remains on workbench until clicked; click places only; tools unlock at hole" | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 10, | |||
| "target": "bridge-large-bolt-4", | |||
| "check": "bolt placed by click; tightening unconfirmed; front-facing camera", | |||
| "mountingDistance": 0.007999999999999936 | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 10, | |||
| "target": "bridge-large-bolt-4", | |||
| "picked": { | |||
| "x": 1249.5150587800808, | |||
| "y": 630.4224344530957 | |||
| } | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 10, | |||
| "check": "physical tray occupancy", | |||
| "stored": [ | |||
| "bridge-small-bolt-1", | |||
| "bridge-small-bolt-2", | |||
| "bridge-small-bolt-3", | |||
| "bridge-small-bolt-4", | |||
| "bridge-large-valve" | |||
| ] | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 11, | |||
| "target": "bridge-large-bag", | |||
| "picked": { | |||
| "x": 1249.5238251595379, | |||
| "y": 630.9335875212089 | |||
| } | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 11, | |||
| "target": "bridge-large-pipe", | |||
| "picked": { | |||
| "x": 1249.5121112288894, | |||
| "y": 630.9254237627831 | |||
| } | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 11, | |||
| "check": "physical tray occupancy", | |||
| "stored": [ | |||
| "bridge-small-bolt-1", | |||
| "bridge-small-bolt-2", | |||
| "bridge-small-bolt-3", | |||
| "bridge-small-bolt-4", | |||
| "bridge-large-valve" | |||
| ] | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 12, | |||
| "target": "bridge-large-bolt-1", | |||
| "picked": { | |||
| "x": 1249.5278116770771, | |||
| "y": 630.2882305760778 | |||
| } | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 12, | |||
| "target": "bridge-large-bolt-2", | |||
| "picked": { | |||
| "x": 1249.5278116646073, | |||
| "y": 630.2882295301911 | |||
| } | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 12, | |||
| "target": "bridge-large-bolt-3", | |||
| "picked": { | |||
| "x": 1249.5278116846418, | |||
| "y": 630.2882295365889 | |||
| } | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 12, | |||
| "target": "bridge-large-bolt-4", | |||
| "picked": { | |||
| "x": 1249.527811677077, | |||
| "y": 630.288230576079 | |||
| } | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 12, | |||
| "check": "physical tray occupancy", | |||
| "stored": [ | |||
| "bridge-small-bolt-1", | |||
| "bridge-small-bolt-2", | |||
| "bridge-small-bolt-3", | |||
| "bridge-small-bolt-4", | |||
| "bridge-large-valve" | |||
| ] | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 13, | |||
| "target": "bridge-small-seat", | |||
| "picked": { | |||
| "x": 1249.500207959537, | |||
| "y": 631.1276696400746 | |||
| } | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 13, | |||
| "target": "bridge-small-plug-1", | |||
| "check": "installed oil plug removed directly" | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 13, | |||
| "target": "bridge-small-plug-1", | |||
| "picked": { | |||
| "x": 1249.5225682175662, | |||
| "y": 630.8977809163456 | |||
| } | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 13, | |||
| "target": "bridge-small-plug-2", | |||
| "check": "installed oil plug removed directly" | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 13, | |||
| "target": "bridge-small-plug-2", | |||
| "picked": { | |||
| "x": 1249.5225682614544, | |||
| "y": 630.8977809578479 | |||
| } | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 13, | |||
| "check": "physical tray occupancy", | |||
| "stored": [ | |||
| "bridge-small-bolt-1", | |||
| "bridge-small-bolt-2", | |||
| "bridge-small-bolt-3", | |||
| "bridge-small-bolt-4", | |||
| "bridge-large-valve" | |||
| ] | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 14, | |||
| "target": "bridge-large-valve", | |||
| "picked": { | |||
| "x": 1248.6202008477849, | |||
| "y": 631.9159210458049 | |||
| } | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 14, | |||
| "target": "bridge-small-bolt-1", | |||
| "check": "preparation save preserves placed but untightened bolt" | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 14, | |||
| "target": "bridge-small-bolt-1", | |||
| "check": "bolt remains on workbench until clicked; click places only; tools unlock at hole" | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 14, | |||
| "target": "bridge-small-bolt-1", | |||
| "check": "bolt placed by click; tightening unconfirmed; front-facing camera", | |||
| "mountingDistance": 0.007999999999999912 | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 14, | |||
| "target": "bridge-small-bolt-1", | |||
| "picked": { | |||
| "x": 1249.5001445871621, | |||
| "y": 630.4112933498424 | |||
| } | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 14, | |||
| "target": "bridge-small-bolt-2", | |||
| "check": "bolt remains on workbench until clicked; click places only; tools unlock at hole" | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 14, | |||
| "target": "bridge-small-bolt-2", | |||
| "check": "bolt placed by click; tightening unconfirmed; front-facing camera", | |||
| "mountingDistance": 0.007999999999999912 | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 14, | |||
| "target": "bridge-small-bolt-2", | |||
| "picked": { | |||
| "x": 1249.5001445868954, | |||
| "y": 630.4112923318257 | |||
| } | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 14, | |||
| "target": "bridge-small-bolt-3", | |||
| "check": "bolt remains on workbench until clicked; click places only; tools unlock at hole" | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 14, | |||
| "target": "bridge-small-bolt-3", | |||
| "check": "bolt placed by click; tightening unconfirmed; front-facing camera", | |||
| "mountingDistance": 0.007999999999999912 | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 14, | |||
| "target": "bridge-small-bolt-3", | |||
| "picked": { | |||
| "x": 1249.500144586988, | |||
| "y": 630.4112922081893 | |||
| } | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 14, | |||
| "target": "bridge-small-bolt-4", | |||
| "check": "bolt remains on workbench until clicked; click places only; tools unlock at hole" | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 14, | |||
| "target": "bridge-small-bolt-4", | |||
| "check": "bolt placed by click; tightening unconfirmed; front-facing camera", | |||
| "mountingDistance": 0.007999999999999912 | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 14, | |||
| "check": "503 preserves operation and retry succeeds" | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 14, | |||
| "target": "bridge-small-bolt-4", | |||
| "picked": { | |||
| "x": 1249.500144586895, | |||
| "y": 630.4112923318269 | |||
| } | |||
| }, | |||
| { | |||
| "task": "89", | |||
| "step": 14, | |||
| "check": "physical tray occupancy", | |||
| "stored": [] | |||
| } | |||
| ], | |||
| "errors": [] | |||
| } | |||
| @@ -0,0 +1,6 @@ | |||
| <!doctype html><html lang="zh-CN"><meta charset="utf-8"><meta name="viewport" content="width=device-width,initial-scale=1"><title>螺栓:工作台取件 → 孔位就位 → 扳手紧固</title> | |||
| <style>body{margin:0;background:#eef5f2;color:#173f37;font:16px/1.7 system-ui,"Microsoft YaHei",sans-serif}main{max-width:1380px;margin:auto;padding:24px}section,figure{background:white;border:1px solid #ccdfd7;border-radius:12px;padding:20px;margin:18px 0}img{width:100%;height:auto}.pair{display:grid;grid-template-columns:1fr 1fr;gap:14px}h1{line-height:1.4}a{color:#087b65}@media(max-width:900px){.pair{grid-template-columns:1fr}}</style> | |||
| <main><h1>螺栓:工作台取件 → 孔位就位 → 扳手紧固</h1><p>2026-09-25 · 本地 6180 / 6100 Gateway · 管理员教员预览 · 1440×900</p> | |||
